Due to fluctuating financial markets, GTA mortgage lending rates change often! Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
Bank Rates |
Term |
OUR RATES |
| 3.04 % | 1 year closed | 2.99 % |
| 3.34 % | 2 year closed | 3.24 % |
| 3.49 % | 3 year closed | 3.04 % |
| 3.89 % | 4 year closed | 3.39 % |
| 5.14 % | 5 year closed | 3.19 % |
| 5.30 % | 7 year closed | 3.79 % |
| 6.10 % | 10 year closed | 3.84 % |
| 3.45 % | Prime | 3.45 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO